Results from Western Speedway, July 5, 2008.

Winged Sprints

Car # Driver App Qualifying Heat 1 Heat 2 Main Passing Total
2 Chris Schmelzle 10 50 0 31 64 0 155
7 Mark Fisher 10 42 19 0 45 0 116
12 Ron Larson 10 44 24 0 48 0 126
14 Matt Mansell 10 56 0 28 90 18 202
14B Bruce Bentley 10 43 18 0 54 2 127
15 Rob Scott 10 45 21 0 57 0 133
22 Richie Larson 10 52 0 29 68 0 159
29 Randy Price 10 60 0 32 76 12 190
33 Jeff Montgomery 10 53 0 33 100 15 211
42 Guy Barrett 10 54 0 0 85 9 158
44 Scott Aumen 10 55 0 34 95 18 212
52 Chris Root 10 49 0 30 51 6 146
66 Mitchell Egner 10 48 17 0 60 14 149
71 Dwayne Zeinstra 10 47 20 0 80 0 157
84 Marty Veniot 10 41 16 0 39 0 106
91 Darren Yates 10 51 0 36 42 0 139
92 Gary Smith 10 46 22 0 72 0 150

Wilroc Lites

Car # Driver App Qualifying Heat 1 Heat 2 Main Passing Total
3 Jim Giles 10 49 30 29 60 0 178
5 Mark Parkinson 10 60 32 26 90 21 239
6 Jack Hawes 10 52 31 31 64 0 188
9 Jesse Dardingo 10 54 36 36 100 18 254
11 Natalie Garrett 10 48 26 28 72 0 184
23 Rob Morneau 10 56 34 33 95 21 249
33 Brandon Hutchinson 10 51 28 30 76 0 195
34 Paul Verhagen 10 53 27 32 80 0 202
57 Richard Lejuene 10 50 33 27 85 0 205
88 Brian Bickford 10 55 29 34 68 0 196

Pictures Courtesy of Don Laidlaw, Wildlight Photography